Model | HP PageWide Pro 477dw Multifunction Printer |
Functions | Print, copy, scan, fax |
Print speed | Black (A4, normal) Up to 40 ppm; Colour (A4, normal): Up to 40 ppm;Black (A4, duplex): Up to 21 ipm; Colour (A4, duplex): Up to 21 ipm; Black (General Office): Up to 55 ppm; Colour (General Office): Up to 55 ppm; |
First page out | Black (A4, ready): As fast as 6.5 sec; Colour (A4, ready): As fast as 7 sec; |
Print resolution | Black (best): Up to 1200 x 1200 optimised dpi from 600 x 600 input dpi (on unspecified plain paper, HP Premium Presentation Matte, and HP Brochure Matte); Colour(best): Up to 2400 x 1200 optimised dpi from 600 x 600 input dpi (on HP Advanced Photo Papers); |
Monthly duty cycle | Up to 50,000 pages A4; Recommended monthly page volume : 750 to 4,500 |
Standard print languages | HP PCLXL (PCL6), PCL5, native PDF, HP Postscript Level 3 emulation |
Print cartridges number | 4 (1 each black, cyan, magenta, yellow) |
Multitasking supported | Yes |
Copy speed | Black (A4, ISO): Up to 40 cpm; Colour (A4, ISO): Up to 40 cpm |
Copier specifications | ID copy; Resize; Quality; Lighter/Darker; Two-sided copying; Tray selection; Collate; Binding marging; Copy preview with crop and rezise; Enhancements; Enable/Disablecopy; Enable/Disable copy colour; Colour Access Control; Native authorization & authentication; Set as new defaults; Maximum number of copies: Up to 99 copies; Copy resolution: Up to 600 dpi; Reduce/Enlarge: 25 to 400%; |
Copier smart software features | Reduce/Enlarge from scanner glass (25 to 400%); Collate; Two-sided copying; Image adjustments (darkness, sharpness) |
Scan speed | Normal (A4): Up to 25 ipm (monochrome & colour); Duplex (A4): Up to 26 ipm (monochrome & colour) |
Scan file format | Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
Scanner specifications | Scanner type Flatbed, ADF; Scan technology: Contact Image Sensor (CIS); Scan input modes: Front panel applications: Copy, Scan to email with LDAP email addresslookup, Scan to network folder, Scan to USB, Scan to sharepoint, Scan to computer with SW; Client applications: EWS, HP Scan App, compatible with HP Capture and Route; Twain version: Version 1.9; Duplex ADF scanning: Yes; Scan size maximum (flatbed, ADF): 216 x 356 mm; Optical scan resolution: Up to 1200 dpi |
Scanner advanced features | Image adjustments; Output quality setting; Selectable scan resolution 75 to 1200 dpi; Job notification; Scan and save to destinations: network folder, computer,sharepoint, USB flash drive, email; OCR |
Scannable area | Maximum media size (flatbed): 216 x 356 mm; Maximum media size (ADF): 216 x 356 mm |
Fax | Yes, colour, 33.6 kbps |
Fax specifications | Fax memory : Up to 100 pages (black and white); Up to 8 pages (colour); Fax resolution: Standard: 203 x 98 dpi; Fine: 203 x 196 dpi; Quick dialing: Up to 199 numbers |
Fax smart software features | Digital Fax – fax to computer is available with Windows and Macintosh, visit http://www.hp.com/support to download the latest software |
Processor speed | 1.2 GHz |
Connectivity Standard | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Ethernet 10/100 Base-TX network; 2 RJ-11 modem port/phone line; 802.11 b/g/n Station; 802.11 b/g AccessPoint |
Wireless | Yes, built-in Wi-Fi 802.11b/g/n |
Mobile printing capability | HP ePrint; Apple AirPrint™; Mopria™-certified; Wireless Direct Printing; Google Cloud Print 2.0; Mobile Apps |
Network capabilities | Yes, via built-in Ethernet, wireless 802.11b/g/n) |
Memory | Standard: 768 MB; Maximum : 768 MB |
Paper handling | |
Number of paper trays | Standard: 2; Maximum: Up to 3 |
Media types | Plain paper (light, intermediate, mid-weight, heavy, extra heavy, prepunched, recycled, bond, other inkjet plain paper), photo (glossy, gloss, soft gloss, satin, matte,other inkjet photo), envelopes, labels, cards, specialty papers (glossy brochure, matte brochure, tri-fold brochure, Hagaki, greeting cards, other inkjet specialty paper) |
Media size | Custom (metric): Tray 1: 76 x 127 to 216 x 356 mm; Tray 2: 102 x 210 to 216 x 297 mm; Optional 500-sheet tray 3: 102 x 210 to 216 x 356 mmSupported (metric): Tray 1: Oficio, A4, A5, A6, B5 (JIS), B6 (JIS), 10 x 15 cm, envelopes (B5, C5, C6, DL); Tray 2: A4, A5, B5 (JIS), envelopes (DL, B5, C5); Tray 3: A4, A5, B5 (JIS) |
Media handling | Standard input: 500-sheet input tray, 50-sheet multi-purpose trayStandard output: 300-sheet face-down output bin Optional input: Optional 500 sheet tray, 2 x 500-sheet paper tray ADF: Standard, 50 sheets |
Media weight | Tray 1: 60 to 120 g/m² (plain paper), 125 to 300 g/m² (photo), 75 to 90 g/m² (envelope), 120 to 180 g/m² (brochure), 163 to 200 g/m² (card); Tray 2: 60 to 120 g/m²(plain paper), 125 to 250 g/m² (photo), 75 to 90 g/m² (envelope), 120 to 180 g/m² (brochure), 163 to 200 g/m² (card); Tray 3: 60 to 120 g/m² (plain paper), 125 to 250 g/m² (photo), 120 to 180 g/m² (brochure), 163 to 200 g/m² (card) |
Input capacity | Maximum: Up to 1,550 sheetsADF: Standard, 50 sheets |
Output capacity | Standard: Up to 300 sheetsEnvelopes: Up to 35 envelopes Labels: Up to 100 sheets Cards: Up to 100 cards Maximum: Up to 300 sheets |
Printer dimensions (W x D x H) | Minimum 530 x 407 x 467 mm;Maximum: 802 x 694 x 467 mm; |
Package dimensions (W x D x H) | 600 x 495 x 594 mm |
Printer weight | 22.15 kg |
Package weight | 26.39 Kg |
Power | Requirements: Input voltage: 100 to 240 VAC ( /- 10%), 50/60 Hz ( /- 3 Hz);Consumption: 115 watts (maximum), 44.4 watts average (printing), 11 watts (ready), 2.9 watts (sleep), 0.2 watts (manual-off); Typical Electricity Consumption (TEC): 0.880 kWh/Week; Power supply type: Built-in power supply; |
Related products
Pantum M6550N Monochrome, A4 Size, ADF, Multifunction Laser Printer
Rated 5.00 out of 5
(1)
Pantum P2500 Monochrome, A4 Size, Laser Printer
Rated 5.00 out of 5
(1)