Canon F120, LGL Flat Bed With DADF 20PPM, 50 Sheet ADF
Type | Desktop ADF / flatbed scanner | |
Scanning document size | Feeder | Width: 51mm to 216mm |
Length: 89mm to 356mm | ||
Thinkness: 35 to 128g/m2 | ||
Capacity (80g/m2 paper) : 50 sheets or stacked to a heigh of 6.0mm (including curling) | ||
Flatbad | Width: 216mm | |
Length: 356mm | ||
Scanning sensor | Contact image sensor | |
Light source | LED | |
Scanning side | Simplex / Duplex | |
Scanning modes | Black and White, Error Diffusion, 256-level Grayscale, Advanced Text Enhancement, Advanced Text Enhancement II, 24-bit Color | |
Scanning Resolutions 1) | 100 x100dpi / 150 x 150dpi / 200 x 200dpi / 240 x 240dpi / 300 x 300dpi / 400 x 400dpi / 600 x 600dpi / 1 200 x 1 200dpi / 2 400 x 2 400dpi | |
Maximum scanning speed 2) | 20ppm/36ipm | |
ADF capacity (80 g/m2 paper) | 50 sheets | |
Interface | Hi-Speed USB 2.0 | |
Dimensions (W x D x H) | 469 x 335 x 120mm | |
Weight | 4.6kg (without AC adapter) | |
Power supply | DC24V 2.0A | |
Power Consumption | Scanning: 19.9W | |
In the sleep mode: 2.5W | ||
With power switch OFF: 0.5W | ||
Noise | 46dB | |
Operating environment | Temperature | 10°C to 32.5°C |
Humidity | 20% to 80% RH | |
Options / Consumables | Exchange Roller Kit |
PATEL –
Best Canon Scanner
Rasheeda Norem –
Can I just now say thats a relief to discover a person that really knows what theyre dealing with online. You certainly have learned to bring an issue to light to make it critical. Lots more people must read this and understand why side of the story. I cant believe youre no more well-known simply because you undoubtedly contain the gift.
Arvilla Penquite –
I really appreciate this post. I have been looking all over for this! Thank goodness I found it on Bing. You have made my day! Thanks again!