HP OfficeJet Pro 7720 Wide Format All-in-One Color Printer
Print speed, black | 21 – 30 |
Color output | Color |
Print speed, color | 11 – 20 |
CATEGORY | |
Product type | Inkjet printers |
Family brand | Officejet Pro |
USAGE | |
Perfect For | Business |
Usage | Home and home office |
FEATURES | |
Functions | Print scan copy and fax |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, optional | No |
Connectivity, standard | 1 USB 2.0 with compatibility with USB 3.0 devices; 1 Ethernet; 1 Wireless 802.11b/g/n; 2 RJ-11 modem ports |
Network capabilities | Yes, via built-in Ethernet, wireless 802.11b/g/n |
Wireless capability | Yes, built-in WiFi 802.11 b/g/n |
Mobile printing capability | Apple AirPrint™, HP ePrint, Wireless direct printing, Mopria-certified and Google Cloud Print™ |
Network protocols, supported | IPv4, IPv6, Bonjour, Custom Raw Port/Port9100, mDNS, Embedded Web Server, Wireless Network Supported, SLP, WS-Print, Wireless b/g/n, WEP/WPA (AES), SNMP, Internet Printing Protocol |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 30 envelopes |
Output capacity | Up to 75 sheets |
Maximum output capacity (sheets) | Up to 75 Asize sheets, Up to 50 Bsize sheets |
Paper handling input, standard | 250-sheet input tray |
Paper handling input, optional | No |
Input capacity | Up to 250 sheets |
Paper handling output, standard | 75-sheet output tray |
Standard output capacity (envelopes) | Up to 25 envelopes |
Maximum input capacity (sheets) | Up to 250 sheets |
Standard input capacity (envelopes) | Up to 30 |
Maximum input capacity (cards) | Up to 50 sheets |
Maximum input capacity (10x15cm photos) | Up to 50 sheets |
Standard output capacity (legal) | Up to 75 sheets |
Maximum input capacity (photo paper) | Up to 50 sheets |
Maximum input capacity (4×6 photo) | Up to 50 sheets |
Standard input capacity (legal) | Up to 250 sheets |
Standard input capacity (cards) | Up to 50 sheets |
Maximum input capacity (labels) | Up to 50 sheets |
Maximum output capacity (photo paper) | Up to 25 Asize sheets, Up to 20 Bsize sheets |
Maximum output capacity (cards) | Up to 35 cards |
Standard output capacity (cards) | Up to 35 cards |
Standard output capacity (labels) | Up to 35 sheets |
Maximum output capacity (envelopes) | Up to 25 envelopes |
DISPLAY SPECIFICATIONS | |
Display HP | 2.65″ LCD (color) with IR touchscreen function |
CARTRIDGES AND PRINTHEADS | |
Technology | Ink |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Ink types | Pigment-based (black and color) |
Print heads | 4 (1 each black, cyan, magenta, yellow) |
Color(s) of printing supplies | Black, cyan, magenta, yellow |
Print head nozzles | Total nozzles= 1568/color * 4 = 6272 |
Replacement cartridges | HP 955 Black Ink Cartridge (~1000 pages); HP 955 CMY Ink Cartridge (~700 pages); HP 955XL Black Ink Cartridge (~2000 pages); HP 955XL CMY Ink Cartridge (~1600 pages); HP 959XL Black Ink Cartridge (~3000 pages). Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/ |
Print colors maximum | 4 |
COPY SPEED | |
Copy speed black (best, A4) | Up to 4 cpm |
Copy speed black (draft, A4) | Up to 34 cpm |
Copy speed colour (draft, A4) | Up to 34 cpm |
Copy speed black (best, letter) | Up to 4 cpm |
Copy speed color (ISO) | Up to 13 cpm |
Copy speed black (ISO) | Up to 18 cpm |
Copy speed color (draft, letter) | Up to 34 cpm |
Copy speed black (draft, letter) | Up to 34 cpm |
BATTERY AND POWER | |
Power | Input voltage: 100 to 240 VAC ( /- 10%), 50/60 Hz |
Power supply type | Internal (Built-in) Universal Power Supply |
DIGITAL SENDER SPECIFICATIONS | |
Digital sending standard features | Scan to PC |
File formats, supported | JPEG; PDF; TIFF |
Send to email capability | No |
PRINT TIME | |
First page out black (letter, ready) | As fast as 9 sec |
First page out black (A4, ready) | As fast as 9 sec |
First page out color (A4, ready) | As fast as 10 sec |
First page out color (letter, ready) | As fast as 10 sec |
PRINTER SPECIFICATIONS | |
Storage device and direct print support | Storage devices not supported |
Multitasking supported | Yes |
Duty cycle (monthly, letter) | Up to 30,000 pages |
Envelope feeder | No |
Functions | Print, copy, scan, fax |
Print languages | HP PCL3 GUI |
Paper trays, maximum | 1 |
Duty cycle (monthly, A4) | Up to 30,000 pages |
Paper trays, standard | 1 |
Recommended monthly page volume | 250 to 1500 pages |
Print technology | HP Thermal Inkjet |
Duplex printing | Automatic (A4/Letter) |
Automatic paper sensor | No |
Print colours | Yes |
Top key features | 35-sheet ADF; Front-facing USB printing; Two-sided printing |
Target user and print volume | For teams up to 3 users; Prints up to 1,500 pages/month |
Borderless printing | Yes (up to A3/11 x 17-in) |
Printer drivers included | HP PCL3 GUI |
SCANNER SPECIFICATIONS | |
Scan size (ADF), maximum | 216 x 356 mm |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Color scanning | Yes |
Auto document feeder capacity | Standard, 35 sheets |
Scanner type | Flatbed, ADF |
Scan size, maximum | 216 x 356 mm |
Levels of grayscale | 256 |
Scan input modes | Front-panel scan, copy, fax, HP Software, EWS |
Bit Depth | 24-bit |
Twain version | Version 1.9 |
Scan technology | CIS |
Image scaling or enlargement range | 25 to 400% |
CERTIFICATION AND COMPLIANCE | |
ENERGY STAR® certified | Yes |
GEOGRAPHIC | |
Country of origin | Made in China |
ENVIRONMENTAL | |
Non-Operating Humidity Range | Max 90% RH Non-Operating |
Operating humidity range | 10 to 80% RH |
Storage temperature range | -5 to 60º C |
Operating temperature range | 5 to 40ºC |
Acoustic pressure emissions | 60 dB(A) (normal mono), 58 dB(A) (normal color) |
Acoustic power emissions | 6.6 B(A) (normal mono); 6.6 B(A) (normal color) |
Recommended operating temperature range | 15 to 32°C |
WARRANTY | |
Warranty | 1 Year Limited Warranty (Return to HP/Dealer – Unit Exchange) |
MEMORY | |
Memory slots | None |
Memory | 512MB |
Memory, maximum | 512MB |
DIMENSIONS | |
Dimensions without stand (W x D x H) | W x D x H: 584.9 x 444.8 x 306.4 mm (Cleanout OP tray not extended) |
Package dimensions (W x D x H) | 677 x 495 x 408 mm |
Maximum dimensions (W x D x H) | W x D x H: 584.9 x 690.6 x 306.4 mm (Cleanout OP tray fully extended) |
Dimensions with trays up (W x D x H) | W x D x H: 584.9 x 444.8 x 306.4 mm (Cleanout OP tray not extended); 584.9 x 690.6 x 306.4 mm (Cleanout OP tray fully extended) |
WEIGHTS | |
Weight | 15.50 kg |
Package weight | 19.50 kg |
FAX SPECIFICATIONS | |
Auto redial | Yes |
Speed dials, maximum number | Up to 99 numbers |
Fax memory | Up to 100 pages |
Polling | Yes |
Fax forwarding | Yes |
Broadcast locations | Yes (black only) |
Fax delayed sending | Yes |
Faxing | Yes, color |
Junk fax barrier | Yes, requires Caller ID |
Remote retrieval | No |
Auto fax reduction supported | Yes |
Telephone handset supported | No |
Distinctive ring detection supported | Yes |
Fax telephone mode supported | Yes |
Fax memory | Up to 100 pages |
Modem speed | Up to 33.6 kbps |
Faxing options (ADF) | Single-sided |
SCAN RESOLUTION | |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
Scan Resolution, Optical | Up to 1200 dpi |
BOX CONTENTS | |
Cable included | Please purchase USB cable separately |
FAX SPEED | |
Fax transmission speed | 5 sec per page |
Fax transmission speed | 5 sec per page |
SUPPORTED PRINTING MEDIA | |
Media sizes supported | A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6, Chou #3, Chou #4); Card (Hagaki, Ofuku Hagaki); A3 |
Standard media sizes (duplex) | A4 |
Media weight, supported | 34 to 250 g/m² |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Inkjet Hagaki, Plain Paper Thick, Plain Paper Light/Recycled |
Media sizes, custom | 76 x 127 to 297 x 420 mm |
Media weight, recommended | 60 to 105 g/m² |
Media sizes supported, key | 10 x 15 cm; A4; A3; Envelopes |
SYSTEM REQUIREMENTS | |
Minimum System Requirements for Macintosh | OS X v10.10 Yosemite, OS X v10.11 El Capitan , OS X v10.12 Sierra, 1 GB HD, Internet |
Minimum System Requirements | Windows® 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer. Windows Vista (32-bit only): 800 MHz 32-bit (x86) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8.Windows XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. |
FAX RESOLUTION | |
Fax resolution | Up to 300 x 300 dpi |
Resolution (black and white, standard mode) | 203 x 98 dpi |
Fax resolution black | 203 x 196 dpi, 256 levels of gray |
Resolution (black photo grayscale) | 300 x 300 dpi (halftone) |
Fax resolution color (standard) | 200 x 200 dpi |
Fax resolution color (fine) | 200 x 200 dpi |
SOFTWARE AND APPLICATIONS | |
Mac compatible | Yes |
Software included | HP Printer Software, Google Toolbar, HP Update, Shop for Supplies Online, HP Photo Creations |
Reviews
There are no reviews yet.